Plans for every stage
Simple pricing. No surprises.
Pay only for the modules + users + companies you need. Switch plans anytime. 14-day free trial on every tier — no credit card to start.
Free
AED 0/mo
Free forever · IT asset tracking for small teams
What's included
- UsersUp to 5
- Companies1 (single co.)
- AssetsUp to 50
- Storage1 GB
- AI queries—
Starter
AED 79/mo
Just AED 16 per user
Solo / micro-business · Just IT assets
What's included
- UsersUp to 5
- Companies1 (single co.)
- AssetsUp to 100
- Storage1 GB
- AI queries25/mo
Most popular
Professional
AED 259/mo
Just AED 10 per user
Growing SMB · Full HR + assets
What's included
- UsersUp to 25
- Companies1 (single co.)
- AssetsUp to 1,000
- Storage10 GB
- AI queries100/mo
Professional Plus
AED 399/mo
Just AED 16 per user
Growing SMB · HR + assets + procurement + finance
What's included
- UsersUp to 25
- Companies1 (single co.)
- AssetsUp to 2,500
- Storage25 GB
- AI queries250/mo
Business
AED 649/mo
Just AED 6 per user
Established SMB · Group of companies + finance
What's included
- UsersUp to 100
- CompaniesUp to 5
- AssetsUp to 10,000
- Storage100 GB
- AI queries1000/mo
Enterprise
Custom
From AED 1,799/mo
Large org · Custom domain, dedicated infra, sales-led
What's included
- UsersUnlimited
- CompaniesUnlimited
- AssetsUnlimited
- Storage1000 GB
- AI queriesUnlimited
Compare features
| Feature | Free | Starter | Professional | Professional Plus | Business | Enterprise |
|---|---|---|---|---|---|---|
| IT Asset Management | ||||||
| IT Inventory | ||||||
| Admin / Office Assets | ||||||
| Employees + Onboarding | ||||||
| Leave Portal | ||||||
| Payroll + WPS / GOSI / EOBI | ||||||
| Procurement (PRs) | ||||||
| Finance + Tax codes | ||||||
| Audit Log | ||||||
| AI Assistant | 25/mo | 100/mo | 250/mo | 1000/mo | Unlimited | |
| Custom logo | ||||||
| White-label | ||||||
| Custom domain | ||||||
| Priority support | ||||||
| Dedicated infrastructure | ||||||
| REST API access |
Compare every detail
What's in each plan, line by line.
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Users | 5 | 25 | 100 | Unlimited |
| Companies | 1 | 1 | Up to 5 | Unlimited |
| Assets | 100 | 1,000 | 10,000 | Unlimited |
| Storage | 1 GB | 10 GB | 100 GB | 1 TB |
| AI queries / month | — | 100 | 1,000 | Unlimited |
| Core modules | ||||
| IT asset tracking | ||||
| Inventory + stock | ||||
| Admin assets (furniture, vehicles) | — | |||
| Employees + onboarding | — | |||
| Leave management | — | |||
| Payroll + WPS/GOSI/PAYE | — | |||
| Procurement workflows | — | — | ||
| Finance + budgets | — | — | ||
| Audit log | — | — | ||
| AI & insights | ||||
| AI assistant (Claude) | — | |||
| Anomaly detection | — | — | ||
| Cross-company insights | — | — | ||
| Regional compliance | ||||
| UAE: FTA VAT + MOHRE + WPS | ||||
| KSA: ZATCA + GOSI + Saudization | ||||
| Pakistan: FBR + EOBI | ||||
| UK: HMRC VAT + PAYE | ||||
| US: Multi-state sales tax | ||||
| Branding & customisation | ||||
| Custom logo + accent colour | — | |||
| White-label (hide Byro brand) | — | — | ||
| Custom domain (assets.yours.com) | — | — | — | |
| Platform & integrations | ||||
| REST API + webhooks | — | — | ||
| SSO (Google + Microsoft) | ||||
| Multi-factor auth (TOTP) | ||||
| Dedicated infrastructure | — | — | — | |
| On-premise / self-hosted option | — | — | — | |
| Support | ||||
| Email support | ||||
| Priority support (4h SLA) | — | — | ||
| Dedicated CSM | — | — | — | |
| DPA / MSA / custom contracts | — | — | — | |
Enterprise
Need unlimited users, dedicated infra, or your own domain?
Dedicated database, white-label domain, priority CSM, on-premise option, and custom contracts (DPA, SLA, MSA). Pricing depends on your scale.
Pricing FAQ
Ready to start?
No credit card required. Setup in 2 minutes.